<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WSI Online Guru, Belfast, Northern Ireland 028 9050 1800</title>
	<atom:link href="http://www.wsionlineguru.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wsionlineguru.com</link>
	<description>Belfast Digital Marketing. Tel: 028 9050 1800</description>
	<lastBuildDate>Tue, 27 Mar 2012 13:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bulk Scheduling Social Media Posts</title>
		<link>http://www.wsionlineguru.com/index.php/seo/bulk-scheduling-social-media-posts/</link>
		<comments>http://www.wsionlineguru.com/index.php/seo/bulk-scheduling-social-media-posts/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:59:33 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[Customer Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[pending]]></category>
		<category><![CDATA[scheduled]]></category>
		<category><![CDATA[time saving]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=302</guid>
		<description><![CDATA[Taking a week off over Easter? Got a busy week ahead? Bulk schedule your updates to multiple channels in just a few minutes. Hootsuite (the Free social media dashboard) allows you to upload a CSV file of updates for  easy scheduling. The quickest way to do this is create a spreadsheet in the relevant format, [...]]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/seo/bulk-scheduling-social-media-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Local Reach of LinkedIn</title>
		<link>http://www.wsionlineguru.com/index.php/social-media-3/linkedin/the-local-reach-of-linkedin/</link>
		<comments>http://www.wsionlineguru.com/index.php/social-media-3/linkedin/the-local-reach-of-linkedin/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:55:48 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[ireland linkedin]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[northern ireland]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=293</guid>
		<description><![CDATA[Like most social media sites, stats abound but for highly localised data you sometimes have to dig a bit. Northern Ireland on LinkedIn for example, doesn&#8217;t really exist. No major cities are listed under the UK and Ireland isn&#8217;t broken down at all. With a little digging however we can get stats for &#8216;Ireland&#8217;. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/social-media-3/linkedin/the-local-reach-of-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guru Network&#8217;s client RepKnight owner John Reid, takes First Place at ITLG</title>
		<link>http://www.wsionlineguru.com/index.php/seo/guru-networks-client-repknight-owner-john-reid-takes-first-place-at-itlg/</link>
		<comments>http://www.wsionlineguru.com/index.php/seo/guru-networks-client-repknight-owner-john-reid-takes-first-place-at-itlg/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:02:50 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=284</guid>
		<description><![CDATA[The Irish Technology and Leadership Group saw it&#8217;s 5th annual Innovation Summit this week with executives, entrepreneurs and venture capital investors working in Ireland and Silicon Valley coming together for a collection of presentation, debates and showcases. Attending the event was John Reid, owner of RepKnight, a reputation management software package and client of Guru [...]]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/seo/guru-networks-client-repknight-owner-john-reid-takes-first-place-at-itlg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do companies need Social Media&#8230;.</title>
		<link>http://www.wsionlineguru.com/index.php/seo/why-do-companies-need-social-media/</link>
		<comments>http://www.wsionlineguru.com/index.php/seo/why-do-companies-need-social-media/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:40:08 +0000</pubDate>
		<dc:creator>Ruan O Tiarnaigh</dc:creator>
				<category><![CDATA[Brand Credibility]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Customer Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=196</guid>
		<description><![CDATA[&#160; I had a marvelous animated discussion with a PR person this week about the value of Social Media to companies. We agreed to differ on some points, but as a picture paints a thousand words&#8230; feast your tired friday eyes on this graphic. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I [...]]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/seo/why-do-companies-need-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline for Pages: Here I come, ready or not! (Part 3)</title>
		<link>http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-3/</link>
		<comments>http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-3/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:51:56 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[Customer Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[admin panel]]></category>
		<category><![CDATA[cover photo]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=187</guid>
		<description><![CDATA[NB. This is part 3 of a series on the new Facebook Timeline, you can read Part 1 here: http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-1/ and part 2: http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-2/ In the final part of our series on migrating to Facebook Timeline for Business Pages (before you&#8217;re pushed on the 30th March) we will look at the Admin Panel and the [...]]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline for Pages: Here I come, ready or not! (Part 2)</title>
		<link>http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-2/</link>
		<comments>http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:59:14 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[Customer Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[admin panel]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[pinned]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[starred]]></category>
		<category><![CDATA[target marketing]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=177</guid>
		<description><![CDATA[NB. This is part 2 of a series on the new Facebook Timeline, you can read Part 1 here: http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-1/ In the second part of our series on the new Timeline for businesses we&#8217;ll walk you through how to redesign your layout. If you do nothing with your current page you will receive this Timeline: [...]]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline for Pages: Here I come, ready or not! (Part 1)</title>
		<link>http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-1/</link>
		<comments>http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-1/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:31:21 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[Customer Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=173</guid>
		<description><![CDATA[If you haven&#8217;t embraced Timeline on your personal profile, you&#8217;re in for a disappointment on the 30th March if you manage a Facebook business Page. At the end of the month all business pages will be converted to the new Timeline layout which means considerably more than just a new look. New functionality has been [...]]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/seo/timeline-for-pages-here-i-come-ready-or-not-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Painting over the cracks with tomorrows jam.</title>
		<link>http://www.wsionlineguru.com/index.php/seo/facebook-painting-over-the-cracks-with-tomorrows-jam/</link>
		<comments>http://www.wsionlineguru.com/index.php/seo/facebook-painting-over-the-cracks-with-tomorrows-jam/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:46:48 +0000</pubDate>
		<dc:creator>Ruan O Tiarnaigh</dc:creator>
				<category><![CDATA[Brand Credibility]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=163</guid>
		<description><![CDATA[&#160; This mornings news item on Reuters made me laugh. Facebook are aparently &#8216;wooing&#8217; Madison Avenue in a pre-IPO mobile push. Now hang on a minute.  It is clear to most that the advertising revenue upon which facebook justifies its pre-IPO valuation is at best mildly intrusive and at worst very annoying, due mainly to [...]]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/seo/facebook-painting-over-the-cracks-with-tomorrows-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Virus</title>
		<link>http://www.wsionlineguru.com/index.php/seo/the-social-media-virus/</link>
		<comments>http://www.wsionlineguru.com/index.php/seo/the-social-media-virus/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:47:47 +0000</pubDate>
		<dc:creator>Mike Thompson</dc:creator>
				<category><![CDATA[Customer Communication]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=127</guid>
		<description><![CDATA[Social Media has spread like a virus across the web with many arguing for and against it&#8217;s presence and influence. The high cost of any virus is lost time, the majority of which is spent fighting with the symptoms rather than the cause. The symptoms of social media have been presence building, number counting and [...]]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/seo/the-social-media-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK and IRL Social Media in Numbers &#8211; Facebook Twitter LinkedIn</title>
		<link>http://www.wsionlineguru.com/index.php/seo/uk-and-irl-social-media-in-numbers-facebook-twitter-linkedin/</link>
		<comments>http://www.wsionlineguru.com/index.php/seo/uk-and-irl-social-media-in-numbers-facebook-twitter-linkedin/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:31:54 +0000</pubDate>
		<dc:creator>Ruan O Tiarnaigh</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://rotiarnaigh.wsidigitalmarketer.com/?p=118</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; Ireland has the 2nd highest LinkedIn penetration in the world&#8230;]]></description>
		<wfw:commentRss>http://www.wsionlineguru.com/index.php/seo/uk-and-irl-social-media-in-numbers-facebook-twitter-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

